CHARABOT, Perfume CHarm, GENERAL AROMATIC
NO | BASE | CHARABOT | 1000 ml |
1 | CB001 | PROLINE BLUE - DUNHILL BLUE DESIRE | 1.165.000,00 |
2 | CB002 | TURQUOISE - D & G LIGHT BLUE | 1.131.000,00 |
3 | CB003 | SNAPPY | 415.000,00 |
4 | CB004 | OCEAN FRESH | 440.000,00 |
5 | CB005 | ARIA - ARAMIS | 1.743.000,00 |
6 | CB006 | COQUELICOT - KENZO FLOWER | 666.000,00 |
7 | CB009 | PLEASE EXOTIC | 765.000,00 |
8 | CB011 | BULGARIENS INDO | 1.149.000,00 |
9 | CB012 | ANGIE - ANGEL HEART | 730.000,00 |
10 | CB013 | BOHEME - HUGO BOSS ORANGE WOMAN | 899.000,00 |
11 | CB014 | AQUABULGOM - BULGARI AQUA | 964.100,00 |
12 | CB015 | BALI - KENZO BALI | 930.000,00 |
13 | CB016 | STELLA - ETERNITY WOMAN | 1.285.000,00 |
14 | CB017 | MOTO ULTRA BLUE | 420.000,00 |
15 | CB018 | TITI MJ - ETERNITY MAN | 875.000,00 |
16 | CB019 | MALAIKAT SUBUH | 890.000,00 |
17 | CB020 | BUTTERFLY RI 10281 - BURBERRY WOMEN | 1.102.000,00 |
18 | CB021 | LIDO | 720.000,00 |
19 | CB022 | BUTTERFLY 45.111/B | 1.473.400,00 |
10 | CB023 | SAMSARA - SALOME | 1.220.000,00 |
11 | CB024 | ATLANTIDE | 1.032.000,00 |
12 | CB025 | FLUSKY | 935.000,00 |
13 | CB026 | ROSE VELEOUS RI | 740.000,00 |
14 | CB027 | ISEY MIYAKE NUIT | 690.000,00 |
15 | CB028 | TOM WALKER | 1.032.000,00 |
16 | CB029 | JENIFER ANNIE MARIE | 935.000,00 |
17 | CB030 | QIANA HEART | 948.888,00 |
18 | CB031 | JENIFER LAURENCE | 650.000,00 |
| | | |
| | | |
HARGA SEWAKTU-WAKTU DAPAT BERUBAH
|
|
Tidak ada komentar:
Posting Komentar