MENVILE High Quality Fragrances | |||
NO | BASE | BRANDED | 1000 ml |
1 | MVD006 | 1000 BUNGA | 816.700,00 |
2 | MVD071 | 212 GENTLE MEN | 655.000,00 |
3 | MV0001 | 212 LADY | 697.900,00 |
4 | MVB121 | 212 SEXY MAN | 755.100,00 |
5 | MVB119 | 212 SEXY WOMAN | 719.900,00 |
6 | MVI005 | 212 VIP LADY | 784.800,00 |
7 | MVV001 | 212 VIP MAN | 771.600,00 |
8 | MVT003 | ADAM LEVINE | 710.000,00 |
9 | MVY001 | AGNES MONICA 2 | 655.000,00 |
10 | MVI025 | AIGNER BLACK | 693.500,00 |
11 | MVC036 | AIGNER BLUE IMOTION | 674.800,00 |
12 | MV0170 | AIGNER STAR LIGH | 685.800,00 |
13 | MV0005 | AIGNER TO FEMINIM | 703.400,00 |
14 | MV0004 | AIGNER WHITE | 703.400,00 |
15 | MVL011 | AJWA | 649.500,00 |
16 | MVF010 | ALFRED DUNHILL - DESIRE BLUE | 600.000,00 |
17 | MVF019 | ALPINA | 655.000,00 |
18 | MVB109 | AMBERCROMBIE | 556.000,00 |
19 | MVF012 | AMOR AMOR CHACHAREL | 556.000,00 |
20 | MVC052 | AMOR FORBIDEN KISS | 686.900,00 |
21 | MVV011 | AMPM BY LEONARDO DI CAPRIO | 616.500,00 |
22 | MVF003 | ANGEL HEART | 578.000,00 |
23 | MVY001 | ANGEL HONEY | 655.000,00 |
24 | MVT005 | ANGELINA JOLIE | 710.000,00 |
25 | MV0177 | ANGGUN GRACE | 812.300,00 |
26 | MVD058 | ANNA SUI DOLLY | 512.000,00 |
27 | MV0182 | ANNA SUI DOLY ON THE BEACH | 685.800,00 |
28 | MVD053 | ANNA SUI DREAM | 589.000,00 |
29 | MV0169 | ANNASUI FLIGHT OF FANCY | 673.700,00 |
30 | MV0008 | ANNASUI LOVE SPEEL | 564.800,00 |
31 | MVT011 | ANNASUI SUMMER | 702.300,00 |
32 | MVB107 | AQUA AMARA - BULGARI | 771.600,00 |
33 | MVC097 | AQUA DI GIO | 671.500,00 |
34 | MV0010 | AQUA DI GIO LADY | 688.000,00 |
35 | MV0011 | AQUA DI GIO MAN | 671.500,00 |
36 | GFL019 | AQUA MARINE | 445.450,00 |
37 | MVD013 | ARMANI AQUA DIGIO BLUE | 670.950,00 |
38 | MV0012 | ARMANY WHITE | 633.000,00 |
39 | MV0185 | AXE | 710.000,00 |
40 | MV0013 | AXE CHOCOLAT | 388.800,00 |
41 | MVD036 | AXE DARK TEMTATION | 506.500,00 |
42 | MV0014 | AZZARO | 567.000,00 |
43 | MV0015 | BABY DOLL | 567.000,00 |
44 | MV0016 | BANANA REPUBLIK | 589.000,00 |
45 | MVY008 | BCL | 655.000,00 |
46 | MV0017 | BELAGIO | 704.500,00 |
47 | MV0018 | BENETON COLD | 625.300,00 |
48 | MV0019 | BENETON HOT | 625.300,00 |
49 | MV0020 | BENETON PARADISE | 642.900,00 |
50 | MV0021 | BENETON SPORT | 625.300,00 |
51 | MVC096 | BENETTON PINK | 655.000,00 |
52 | MVL005 | BEST DOFF - DAVIDOFF CHAMPION | 693.500,00 |
53 | MVL004 | BLACK HILL | 721.000,00 |
54 | MVV014 | BLUE KORRS BY MICHAEL KORRS | 671.500,00 |
55 | MVI029 | BLUE SHINE | 600.000,00 |
56 | MVP025 | BLUETOOTH | 523.000,00 |
57 | MV0025 | BODY SHOP OCEANUS | 627.500,00 |
58 | MVD064 | BOMSHELL SUMMER | 578.000,00 |
59 | MVD059 | BRITNEY FANTASY | 545.000,00 |
60 | MVV006 | BRITNEY FEMME | 545.000,00 |
61 | MV0027 | BRITNEY SPEARS | 642.900,00 |
62 | MV0029 | BULBERIS LADY WEEK END. | 673.700,00 |
63 | MVY003 | BULBERIS LONDON | 693.500,00 |
64 | MVY010 | BULBERIS MAN | 833.200,00 |
65 | MVD012 | BULGARI AMARA | 726.500,00 |
66 | MV0032 | BULGARI AMETHYS | 685.800,00 |
67 | MV0034 | BULGARI AU THE BLANK | 699.000,00 |
68 | MV0035 | BULGARI AU THE ROCK | 567.000,00 |
69 | MV0037 | BULGARI BLUE | 661.600,00 |
70 | MV0038 | BULGARI BLV | 638.500,00 |
71 | MVW001 | BULGARI EXTREME | 655.000,00 |
72 | MV0040 | BULGARI MAN | 770.500,00 |
73 | MVV016 | BULGARI MEN IN BLACK | 501.000,00 |
74 | MV0043 | BULGARI POUR HOME | 770.500,00 |
75 | MV0044 | BULGARI ROSE | 637.400,00 |
76 | MV0045 | BULGARI WOMAN | 638.500,00 |
77 | MVD024 | CAMERON DIAZ | 745.200,00 |
78 | MV0046 | CARTIER DECLARATION | 855.200,00 |
79 | MV0184 | CELINE DION | 545.000,00 |
80 | MV0048 | CHANEL ALLURE MAN | 564.800,00 |
81 | MV0047 | CHANEL ALLURE WOMAN | 564.800,00 |
82 | MVN002 | CHANEL BLUE | 724.300,00 |
83 | MVV018 | CHANEL BOY | 633.000,00 |
84 | MV0049 | CHANEL CHANK | 710.000,00 |
85 | MV0050 | CHARLIE WHITE | 618.700,00 |
86 | MV0060 | CHRISTIAN DIOR EDIT | 703.400,00 |
87 | MVP010 | CITA CITATA | 556.000,00 |
88 | MVC094 | CK BEE | 637.400,00 |
89 | MVI031 | CK CRAVE | 981.150,00 |
90 | MV0052 | CK CREAP | 556.000,00 |
91 | MV0053 | CK ELEKTRIK | 572.500,00 |
92 | MVI012 | CK ETERNITY MEN | 563.150,00 |
93 | MV0054 | CK EUPHORIA | 655.000,00 |
94 | MV0139 | CK OBSESSION NIGHT | 734.200,00 |
95 | MV0055 | CK ONE | 601.100,00 |
96 | MVL002 | CLINIQUE HAPPY MEN | 655.000,00 |
97 | MVL010 | CLINIQUE HAPPY WOMEN | 611.000,00 |
98 | MVL006 | Codie M / ARMANI CODE SPORT MEN | 627.500,00 |
99 | MVC091 | CR 7 | 666.000,00 |
100 | MV0172 | CRISTINA AGUILERA | 734.200,00 |
101 | MVP014 | CUSSONS | 380.000,00 |
102 | MVC022 | CUTIEST / BATH BODY & WORK | 737.500,00 |
103 | MVI023 | D & G IMPERA TRICE | 685.800,00 |
104 | MVT008 | D&G LA BROTHER | 711.100,00 |
105 | MVI003 | D&G LIGHT BLUE | 703.400,00 |
106 | MVL012 | DALAL | 685.800,00 |
107 | MVV012 | DARKNESS LADY GAGA | 583.500,00 |
108 | MVD044 | DAVIDOFF BRILLIANT | 579.100,00 |
109 | MV0065 | DAVIDOFF ECHO MAN | 685.800,00 |
110 | MVY004 | DAVIDOFF MAN | 703.400,00 |
111 | MVY007 | DAVIDOFF SEA ROSE | 623.100,00 |
112 | MVC037 | DUNHIL BLUE | 684.700,00 |
113 | MVD066 | DUNHILL BLACK | 578.000,00 |
114 | MV0070 | DUNHILL FRESH | 567.000,00 |
115 | MV0068 | DUNHILL LONDON | 721.000,00 |
116 | MV0069 | DUNHILL MAN | 788.100,00 |
117 | MVL007 | EIFFEL - PARIS HILTON TEASE | 693.500,00 |
118 | MVD027 | ELIZABETH ARDEN AVENUE | 611.000,00 |
119 | MV0071 | EMPORIO ARMANI | 633.000,00 |
120 | MVP011 | ENRIQUE IGLESIAS | 765.000,00 |
121 | MV0072 | ESCADA ISLAND KISS | 739.700,00 |
122 | MV0073 | ESCADA MAGNETIS | 703.400,00 |
123 | MVB122 | ESCADA MOON SPARKLE | 721.000,00 |
124 | MV0075 | ESCADA ROX IN RIO | 627.500,00 |
125 | MV0078 | ESCADA SEXY GRAFITY | 679.200,00 |
126 | MVD037 | ESTELAUDER MODERN MUSE CHIC WOMEN | 579.100,00 |
127 | MV0079 | ETERNITY SUMMER | 697.900,00 |
128 | MV0080 | F CUK HER | 633.000,00 |
129 | MV0081 | F CUK HIM | 637.400,00 |
130 | MVB068 | FAN DI FENDI POUR HOMME (FENDI) | 754.550,00 |
131 | MVI009 | FANTAZIA | 743.000,00 |
132 | MV0082 | FERARI BLACK | 679.200,00 |
133 | MVB091 | FREEDOM FOR MEN - TOMMY HILFISEN | 754.550,00 |
134 | MVL013 | GOLD DUST - MIDDLE EAST ARABIC | 649.500,00 |
135 | MVD011 | GREEN TEA | 487.800,00 |
136 | MVF007 | GUCCI BAMBU | 699.000,00 |
137 | MVD046 | GUCCI BLACK | 627.500,00 |
138 | MV0086 | GUCCI ENVY ME | 616.500,00 |
139 | MVP007 | GUCCI FLORAL | 622.000,00 |
140 | MVC098 | GUCCI RUSH | 677.000,00 |
141 | MVD040 | GUCCY GUILTY DIAMOND | 622.000,00 |
142 | MVF016 | GUESS PINK | 715.500,00 |
143 | MV0089 | HARAJUKU ANGEL | 704.500,00 |
144 | MVW002 | HARAJUKU LOVE | 703.400,00 |
145 | MVI006 | HELLO KITTY | 425.100,00 |
146 | MVF018 | HERMES | 655.000,00 |
147 | MV0091 | HIPNOS LANCOME | 655.000,00 |
148 | MVL008 | HOMMIE - MONTBLANC INDIVIDUAL HOMME | 688.000,00 |
149 | MVB028 | HUGE BLUE / HUGO DARK BLUE | 685.800,00 |
150 | MV0092 | HUGO BOSS ARMY | 655.000,00 |
151 | MV0093 | HUGO BOSS DARK BLUE | 655.000,00 |
152 | MV0094 | HUGO BOSS DEEP RED | 618.700,00 |
153 | MV0095 | HUGO BOSS ELEMEN | 655.000,00 |
154 | MV0097 | HUGO BOSS FEMME | 601.100,00 |
155 | MV0098 | HUGO BOSS IMOTION | 715.500,00 |
156 | MV0099 | HUGO BOSS INTEN | 685.800,00 |
157 | MV0100 | HUGO BOSS PURPLE | 594.500,00 |
158 | MV0102 | HUGO BOSS WOMAN | 556.000,00 |
159 | MVI011 | HUGO BOSS XX | 666.550,00 |
160 | MVP006 | HUGO ORANGE MEN | 754.000,00 |
161 | MVC093 | HUGO XY | 666.000,00 |
162 | MVC033 | INCANTO SHIEN | 755.100,00 |
163 | MVF005 | INVICTUS PACORABBANE TROYA | 556.000,00 |
164 | MV0113 | JADORE | 556.000,00 |
165 | MVL001 | JAGBLU / JAGUAR BLUE | 688.000,00 |
166 | MVT006 | JENNIFER LAWRENCE | 545.000,00 |
167 | MV0109 | JLO GLOW | 927.800,00 |
168 | MV0108 | JLO LIVE | 618.700,00 |
169 | MV0110 | JLO LOVE | 649.500,00 |
170 | MV0111 | JLO PINK | 673.700,00 |
171 | MVI015 | JLO PLATINUM | 660.500,00 |
172 | MVP012 | JLO STILL | 556.000,00 |
173 | MVI030 | JLO SUNKIST | 834.300,00 |
174 | MV0114 | JOOP | 655.000,00 |
175 | MV0115 | JPG LADY | 556.000,00 |
176 | MV0116 | JPG MAN | 809.000,00 |
177 | MV0171 | JUSTIN BIEBER | 691.300,00 |
178 | MV001 | KATE DAHLIA | 567.000,00 |
179 | MVV019 | KATY PERY MAD LOVE | 506.500,00 |
180 | MVT013 | KENNEDY BLACK | 875.000,00 |
181 | MV0117 | KENZO AIR | 930.000,00 |
182 | MV0118 | KENZO AMOOR | 655.000,00 |
183 | MVD010 | KENZO BALI | 612.100,00 |
184 | MVF009 | KENZO BAMBU | 699.000,00 |
185 | MVD056 | KENZO BATANG | 556.000,00 |
186 | MVY006 | KENZO DAUN | 840.900,00 |
187 | MVD060 | KENZO FLOWER | 556.000,00 |
188 | MV0121 | KENZO JUNGLE | 561.500,00 |
189 | MVF008 | KENZO NIGHT | 699.000,00 |
190 | MVT019 | KIM KARDASHIAN | 710.000,00 |
191 | MVB074 | KOKORIKO BY NIGHT, JEAN P. GAULTIER | 789.200,00 |
192 | MVV005 | LA NUIT TRESOR LANCOME | 589.000,00 |
193 | MVF014 | LACOSTE ESSENSIAL | 556.000,00 |
194 | MVD045 | LACOSTE L1212 YELLOW | 638.500,00 |
195 | MV0124 | LACOSTE MAN | 697.900,00 |
196 | MVF013 | LACOSTE PINK | 556.000,00 |
197 | MVL009 | Lamour / LOVE & GLAMOUR - J.LOPEZ | 627.500,00 |
198 | MVD065 | LANCOME MIDNIGHT ROSE | 578.000,00 |
199 | MV0126 | LEMON | 380.000,00 |
200 | MVV015 | LOEWE | 567.000,00 |
201 | MVB019 | LOSTERA / LOVE STRUCK VERA WANG | 728.700,00 |
202 | MVT017 | LUNA MAYA | 579.100,00 |
203 | MVD002 | LUX / LIDO | 437.200,00 |
204 | MVI001 | MAHERZEIN | 605.500,00 |
205 | MVD007 | MALAIKAT SUBUH | 529.600,00 |
206 | MV0131 | MANGGO* | 710.000,00 |
207 | MVV003 | MARC JACOBS MOD NOIR | 589.000,00 |
208 | MV0132 | MARIA CAREY | 703.400,00 |
209 | MVD022 | MARRY JANE | 950.900,00 |
210 | MVC049 | MATETI - VICTORIA SECRET MANGO | 659.400,00 |
211 | MV002 | MEGHAN TRAINOR | 627.500,00 |
212 | MVD054 | MELATI KERATON | 501.000,00 |
213 | MVP028 | MELATI PUTIH | 435.000,00 |
214 | MVP013 | MIDSY - BRITNEY MIDNIGHT FANTASY | 600.000,00 |
215 | MV0134 | MIRACLE LADY* | 739.700,00 |
216 | MV0136 | MIRACLE SHOW MAGIC | 788.100,00 |
217 | MVD003 | MISIK PUTIH | 800.750,00 |
218 | MVV002 | MODERN MUSE | 589.000,00 |
219 | MV0128 | MOSCHINO FUNNY* | 765.000,00 |
220 | MVT020 | MOSCHINO GLAMOUR | 556.000,00 |
221 | MVV020 | NAGITA SLAVINA | 583.500,00 |
222 | MVP009 | NIKKI MINAJ | 556.000,00 |
223 | MVF002 | OLLA CITRA | 523.000,00 |
224 | MVF001 | OLLA LADIES | 815.600,00 |
225 | MV0140 | OLLA RAMLAN | 688.000,00 |
226 | MV0141 | ONE MILION XS PACORABANNE | 703.400,00 |
227 | MVV010 | ONLY BENZEMA | 635.200,00 |
228 | MVD062 | PARIS CAN CAN | 611.000,00 |
229 | MVY016 | PARIS HILTON HERIES | 726.500,00 |
230 | MVB113 | PARIS HILTON LADY | 737.500,00 |
231 | MVC102 | PARIS HILTON SIREN | 688.000,00 |
232 | MV0145 | PARIS MAN | 688.000,00 |
233 | MVI013 | PARIS PASSPORT | 688.000,00 |
234 | MVT012 | PAUL SMITH OPTIMISTIC MAN | 604.400,00 |
235 | MV0147 | PERRY ELLIS | 637.400,00 |
236 | MVB089 | PINK CIFFON BY BATH & BODY WORKS | 547.200,00 |
237 | MVD039 | PINK LILY | 579.100,00 |
238 | MVI014 | PINK MALIBU / PAMELA ANDERSON | 632.450,00 |
239 | MV0148 | PLEASURE | 758.400,00 |
240 | MV0149 | POLO BLACK | 763.900,00 |
241 | MV0150 | POLO BLUE | 739.700,00 |
242 | MVI007 | POLO SPORT | 509.800,00 |
243 | MVD063 | PRADA VIOLET | 578.000,00 |
244 | MV0154 | PRIVAT NUMBER | 1.381.000,00 |
245 | MVT015 | QUEK SILVER 2008 | 655.000,00 |
246 | MVN001 | RAFFI AHMAD | 649.500,00 |
247 | MVY009 | RAISHA | 655.000,00 |
248 | MVV017 | RED ROSE IMPERIAL | 605.500,00 |
249 | MVD038 | ROBERTO CAVALLI GOLD MAN | 579.100,00 |
250 | MVCR01 | ROMAN WISH | 721.000,00 |
251 | MVD057 | ROMAN WISH | 589.000,00 |
252 | MVF020 | ROMANTIC WISH 01 | 655.000,00 |
253 | MVB002 | S BY SHAKIRA / SHAKE | 780.400,00 |
254 | MVT001 | SANDRA BULLOCK | 626.400,00 |
255 | MVI002 | SARAH JESSICA PARKER | 651.700,00 |
256 | MVF006 | SAUVAGE DEEP | 699.000,00 |
257 | MVY002 | SELENA GOMES | 468.000,00 |
258 | MVI026 | SELENA GOMES 2 DEBUTANTE | 594.500,00 |
259 | MVI008 | SEXY TANA | 605.500,00 |
260 | MVC054 | SHAKIRA AQUAMARINE | 766.100,00 |
261 | MVB085 | SHEER WATER LILY SUMMER BY VICTORIA SECRET | 766.100,00 |
262 | MVL003 | SILVER | 685.800,00 |
263 | MVP015 | SOFT CARE | 380.000,00 |
264 | MVI024 | SOPHIA LATJUBA | 523.000,00 |
265 | MVV004 | SPICEBOMB EXTREME | 589.000,00 |
266 | MVC045 | SUMMER CRUSH - VICTORIA LUCIOUS CRUSH | 715.500,00 |
267 | MVD042 | SUMMER TOSCA | 579.100,00 |
268 | MVL014 | SUNMOON - ESCADA SUNSET | 710.000,00 |
269 | MVC040 | TAYLOR SWIFT | 696.800,00 |
270 | MVF004 | TAYLOR SWIFT STARLIGHT | 556.000,00 |
271 | MVD033 | TIRAMISU | 380.000,00 |
272 | MVB030 | TOM KRUISE / JUST A MAN | 703.400,00 |
273 | MV0158 | TOMY BOYS | 655.000,00 |
274 | MVC092 | TOMY GIRL | 666.000,00 |
275 | MV0160 | TOMY JEAN`S | 715.500,00 |
276 | MVP026 | ULTRA GREEN | 380.000,00 |
277 | MVY014 | VANILLA BODIES | 523.000,00 |
278 | MVD070 | VANILLA GOLD | 490.000,00 |
279 | MVC035 | VANILLA SUSU | 651.700,00 |
280 | MVI027 | VEA GRAPE / ANGGUR | 347.000,00 |
281 | MVI028 | VERSACE BABY BLUE - GIANNI VERSACE | 523.000,00 |
282 | MVD043 | VERSACE EROS POWER FEMME | 579.100,00 |
283 | MVC044 | VICTORIA AQUA KISS | 732.000,00 |
284 | MVC039 | VICTORIA LOVE PINK | 715.500,00 |
285 | MV0161 | VICTORIA SECRET | 699.000,00 |
286 | MVD028 | VICTORIA SECRET BOM SHEL | 710.000,00 |
287 | MVC034 | VICTORIA SECRET CHARM | 685.800,00 |
288 | MVC028 | VICTORIA SECRET IS HEAVEN | 754.550,00 |
289 | MVT018 | VICTORIA SECRET SHEER | 545.000,00 |
290 | MVB086 | VIVA LA JUICY NOIR BY JUICY COUTURE | 766.100,00 |
291 | MV0163 | WHITE MUSK SUNKIES | 371.200,00 |
292 | MVI010 | WHITE VANILLA | 465.800,00 |
293 | MVT002 | WILL SMITH | 562.600,00 |
294 | MV0167 | X-LIMITED | 732.000,00 |
295 | MV0164 | XS PACORABANA | 787.000,00 |
296 | MV0165 | XS PACORABANA BLACK | 782.600,00 |
297 | MV0166 | XXX / AIGNER | 853.000,00 |
298 | MVL015 | YES ME - ESCADA ABSOLUTE | 655.000,00 |
299 | MVV013 | YOUR LUMNIA | 528.500,00 |
300 | MVD025 | YSL BLACK OPIUM | 749.600,00 |
301 | MVD041 | YSL HOME SPORT | 579.100,00 |
302 | MV003 | ZARA PURPLE | 627.500,00 |
HARGA SEWAKTU-WAKTU DAPAT BERUBAH |
ALL ABOUT PARFUME. JUAL PARFUME GROSIR, PARFUME REFILL, GROSIR BOTOL REFILL, GROSIR PARFUME JAKARTA, PLEASE CONTACT HP. 0895.0904.0750 / 0896.6641.1413
MENVILE
Langganan:
Postingan (Atom)
Manvil kemasan brp kg gan..?
BalasHapusHrga itu Packingan Almunium Atw Botol Plastik Boss??
BalasHapusIni Wa Saya 082213263471
Thanks.
botol plastik mas,,, soalnya packaging aslinya 25 kg
HapusKomentar ini telah dihapus oleh administrator blog.
BalasHapusBisa beli bibit per 100ml gk min??
BalasHapusBoos no wa nya boos
BalasHapusUntuk infotmasi harus menghubungi siapa min
BalasHapusApakah bisa beli 250 ml?
BalasHapus