NILAM WIDURI | |||
NO | BASE | BRANDED | 1000 ml |
1 | NPG001 | 2000 BUNGA | 956.150 |
2 | NLB003 | AMBER 44 / MISIK HITAM | 1.405.500 |
3 | NLB004 | AMBER 88 | 986.400 |
4 | NPG004 | AMBER TURKI | 1.128.300 |
5 | NLB010 | APPLE GREEN | 456.200 |
6 | NLB011 | ARMENIA / ARMANI - GIORGIO | 1.076.600 |
7 | NLB012 | ARMENIA LBM - GIORGIO ARMANI/ | 843.400 |
8 | NLB015 | AUDIO MEN 1222 / AQUA DE GIO | 1.045.800 |
9 | NGA005 | BRAGY EXTRA 2190 / BULGARI MEN | 789.500 |
10 | NLB024 | BUENAMOUR LBM / BUENAMOUR | 1.121.700 |
11 | NLB028 | BUNGA TANJUNG | 491.400 |
12 | NLB029 | CANANGA 2147 | 567.300 |
13 | NGA006 | CAROL MEN 16323 / 212 CAROLINA HERRERA MEN | 1.405.500 |
14 | NLB030 | CASABLANCA 2567 / CASABLANCA | 559.600 |
15 | NLB031 | CEKO / CK ONE - CLAVIN KLEIN | 809.300 |
16 | NGA008 | CEKO B / CK BE - CALVIN KLEIN | 934.700 |
17 | NPG008 | CENDANA KERATON - SANDALWOOD | 1.016.100 |
18 | NPG009 | CHAMPAKA KERATON / CHAMPACA FLOWER | 732.300 |
19 | NLB032 | CHANELLON 5 - CHANEL 5 | 2.439.500 |
20 | NLB034 | CHARLINE LBM / CHARLIE - REVLON | 817.000 |
21 | NPG012 | CRUCIAL SPC / CUDDLE BABY | 548.600 |
22 | NGA010 | DAKAR / DRAKKAR NOIR - G. LAROUCHE | 1.070.000 |
23 | NGA012 | DEEP WATER - DAVIDOFF WOMAN | 1.095.300 |
24 | NLB043 | DONADONI / JAZZ - YSL | 1.402.200 |
25 | NGA015 | EBONY / ETERNITY FOR WOMEN | 951.200 |
26 | NLB047 | ESCAPADE 10295 - CK ESCAPE | 716.900 |
27 | NLB052 | EVENING IN PARIS / PARIS - YSL | 962.200 |
28 | NPG014 | EXTRA BOSS / BOSS NEW - HUGO BOSS | 1.024.900 |
29 | NLB054 | FANCY BOUQUET | 1.577.100 |
30 | NLB055 | FANCY BOUQUET COBRA | 1.724.500 |
31 | NPG017 | FRAISE 3506 - STRAWBERRY | 412.200 |
32 | NLB061 | GORBY / GATSBY | 1.063.400 |
33 | NPG019 | HAJAR MAGAM - HAJAR ASWAD | 1.276.250 |
34 | NPG020 | HONO M. 12320 / KENZO BATANG MEN | 818.100 |
35 | NGA019 | HUGO / BOSS - HUGO BOSS | 1.078.800 |
36 | NPG021 | ISABELLA SPC 8819 - I. MIYAKE WOMEN | 905.000 |
37 | NLB070 | JASMIN SUPER | 543.100 |
38 | NPG024 | KEMBANG 7 RUPA | 643.750 |
39 | NLB077 | LAVENDER OIL EXTRA | 647.600 |
40 | NLB084 | MALIBU 10610 - BENETTON TRIBU | 1.155.800 |
41 | NLB085 | MALIOBORO 2703 / MARLBORO SPORT | 700.400 |
42 | NLB086 | MALIOBORO FORMULA 1 | 719.100 |
43 | NLB088 | MARADONNA / DRAKKAR NOIR - G. LAROUCHE | 1.522.100 |
44 | NLB089 | MARADONNA LBM - DRAKKAR NOIR | 889.600 |
45 | NPG027 | MAWAR KERATON | 775.200 |
46 | NPG028 | MELATI KERATON | 582.700 |
47 | NLB101 | MEN BRUD LBM / BRUD - FEBERGE | 877.500 |
48 | NLB105 | MISIK PUTIH | 1.045.800 |
49 | NPG030 | MONETARY - ETERNITY MAN | 1.141.500 |
50 | NLB112 | MUSK OIL CR-81 / JOVAN | 1.010.600 |
51 | NLB118 | OPIUM / OPIUM | 1.550.700 |
52 | NPG031 | OZON 3528 - KENZO LEOPARD | 862.100 |
53 | NPG032 | PASSION FRUIT 1507 / AROMATHERAPY | 570.600 |
54 | NLB127 | PASSION FRUIT 9283 | 575.000 |
55 | NLB129 | PELE SPORT - POLO SPOR | 1.110.700 |
56 | NLB134 | RED DOSE / RED ROSE - AL REHAB | 725.700 |
57 | NLB133 | RED EVREDS / RED JEANS - VERSACE | 994.100 |
58 | NLB136 | ROSE C | 578.300 |
59 | NLB140 | ROSE MEDINA / ROSE - RASAI | 775.200 |
60 | NLB143 | S.T. SAMA TAHU - ESTEE LAUDER | 1.304.850 |
61 | NLB144 | SAFRON OIL IRANI - JAVARON | 1.150.300 |
62 | NLB147 | SAKEY 2712 - ISSEY MIYAKE MEN / | 1.457.200 |
63 | NLB148 | SALMA | 1.010.600 |
64 | NLB154 | SEDAP MALAM 30/20 | 534.300 |
65 | NPG033 | SEDAP MALAM KERATON / SEDAP MALAM | 635.500 |
66 | NPG035 | SERIBU BUNGA | 1.376.900 |
67 | NPG037 | STARDUST 4541 / TED LAPIDUS MEN | 1.298.800 |
68 | NGA025 | STATESMEN 11390 / STATEMENT - E. AIGNER | 1.164.600 |
69 | NLB163 | STRAWBERRY OIL / BUBBLE GUM | 663.000 |
70 | NPG038 | STRAWBERRY TOTAL | 498.000 |
71 | NLB165 | SUNKIST 7052 | 602.500 |
72 | NLB166 | SUNNY MUSK / WHITE MUSK - BODY SHOP | 974.300 |
73 | NLB167 | SUPERDING / SPALDING | 1.033.700 |
74 | NLB168 | SUPERDING LBM / SPALDING | 768.600 |
75 | NLB169 | SWEET MALAYA | 2.025.900 |
76 | NGA026 | TRESBON / TRESOR - LENCOME | 785.100 |
77 | NLB172 | VANILLA BODIES 182001 | 777.400 |
78 | NLB173 | VERDY 5699 | 756.500 |
79 | NLB175 | WHITE ROSE | 570.600 |
HARGA SEWAKTU-WAKTU DAPAT BERUBAH |
ALL ABOUT PARFUME. JUAL PARFUME GROSIR, PARFUME REFILL, GROSIR BOTOL REFILL, GROSIR PARFUME JAKARTA, PLEASE CONTACT HP. 0895.0904.0750 / 0896.6641.1413
NILAM WIDURI
Langganan:
Postingan (Atom)
Kalau lemon oil maroc sekarang berapa ya?
BalasHapus